Sr.No | Institutions & DSpace Link | State |
1 | Osmania University Digital Library, Hyderabad http://oudl.osmania. | Andhra Pradesh |
2 | Human Rights Law Network http://109.74.198.40: | Delhi |
3 | IGNOU http://www.egyankosh.ac.in/ | Delhi |
4 | Indian Institute of Technology, Delhi http://eprint.iitd.ac. | Delhi |
5 | Indraprastha Institute of information Technology https://repository. | Delhi |
6 | NISCAIR-National Science Digital Library http://nsdl.niscair. | Delhi |
7 | NISCAIR-Online Periodical Directory http://nopr.niscair.res.in/ | Delhi |
8 | Parliament of India, Official debates of Rajyasabha http://rsdebate. | Delhi |
9 | World Health Organisation Southeast Asian Region Digital Repository http://repository. | Delhi |
10 | National Agricultural Research System-Krishikosh http:// | Delhi |
11 | National University of Educational Planning and Administration , New Delhi http://14.139.60.153/ | Delhi |
12 | Guru Gobind Singh Indraprastha University http://dspace.ipu. | Delhi |
13 | Supreme Court of India- The Judgment Information Systemhttp://dspace.judis.nic. | Delhi |
14 | University of Delhi Repository of Digital Books http://library.du.ac.in/ | Delhi |
15 | National Centre for Antarctic and Ocean Researchhttp://dspace.ncaor. | Goa |
16 | National Institute of Oceanography (NIO) http://drs.nio.org/drs/index. | Goa |
17 | Inflibnet- Institutional Repository http://ir.inflibnet.ac.in/ | Gujarat |
18 | Inflibnet- Shodhganga- Indian ETD http://shodhganga.inflibnet. | Gujarat |
19 | M.S University of Baroda http://14.139.121.106:8080/ | Gujarat |
20 | Pandit Deendayal Petroleum University, Ganghinagar http://203.77.192.116:8080/ | Gujarat |
21 | University of Kashmir http://dspaces.uok.edu.in/ | Jammu& Kashmir |
22 | Indian Institute of Astrophysics, Bangalore http://prints.iiap.res.in/ | Karnataka |
23 | Indian Institute of Horticultural Research http://www.erepo.iihr.ernet. | Karnataka |
24 | Indian Institute of Science, Bangalore http://etd.ncsi.iisc.ernet. | Karnataka |
25 | Indian Statistical Institute, Bangalore https://drtc. | Karnataka |
26 | Institute for Social and Economic Change http://203.200.22.249:8080/ | Karnataka |
27 | KLE University http://182. | Karnataka |
28 | Raman Research Institute, Bangalore http://dspace.rri. | Karnataka |
29 | T.John Institute of Technology http://122.181.173. | Karnataka |
30 | University of Mysore –Vidyanidhi Project http://dspace. | Karnataka |
31 | Vivekananda Institute of Technology (VKIT) http://118.102.236.139: | Karnataka |
32 | High Court of Karnataka –The Judgment Information System http://judgmenthck.kar. | Karnataka |
33 | Cochin University of Science and Technology-Digital Libraryhttp://dspace.cusat.ac. | Kerala |
34 | Cochin University of Science and Technology-Dyuthi http:// | Kerala |
35 | Indian Institute of Management , Kozhikode http://dspace.iimk. | Kerala |
36 | Indian Institute of Spices Research http://220.227.138. | Kerala |
37 | School of Communication and Management Studies (SCMS) group http://dspace.scmsgroup.org/ | Kerala |
38 | Sree Chitra Thirunal Institute for Medical Sciences & Technology, Trivandrum http://dspace. | Kerala |
39 | Sree Narayana Gurukulam College of Engineering http://117.239.73.132/ | Kerala |
40 | Central Institute of Fisheries Technology (CIFT) http://203.200.146.53:8080/ | Kerala |
41 | Gokhale Institute of Politics and Economics http://dspace.gipe. | Maharashtra |
42 | Indian Institute of Technology , Bombay http://dspace.library. | Maharashtra |
43 | Indira Gandhi Institute of Development Research http://oii.igidr.ac.in:8080/ | Maharashtra |
44 | Inter-University Centre for Astronomy and Astrophysicshttp://www.iucaa. | Maharashtra |
45 | National Centre for Radio Astrophysics http://ncralib1. | Maharashtra |
46 | Urban Aspirations in Global Cities http://uagc.tiss.edu/jspui/ | Maharashtra |
47 | Vidya Prasarak Mandal http://dspace.vpmthane.org: | Maharashtra |
48 | North-Eastern Hill University http://dspace.nehu. | Meghalaya |
49 | Indian Institute of Technology, Roorkee http://bhagirathi. | Odisha |
50 | National Institute of technology, Rourkela (NITR) http://dspace.nitrkl. | Odisha |
51 | Pondicherry University http://dspace. | Pondicherry |
52 | Thapar University, Patiala http://dspace.thapar. | Punjab |
53 | Institute of Mathematical Sciences http://www.imsc.res. | Tamil Nadu |
54 | SRM University http:// | Tamil Nadu |
55 | Central Institute of Plastics and Engineering & Technology http://www.cipetlibrary.gov. | Tamil Nadu |
56 | Central Institute of medicinal and Aromatic Plants http://kr.cimap.res.in/ | Uttar Pradesh |
57 | Digital knowledge repository of Central Drug research Institute, Lucknow http://14.139.230.5: | Uttar Pradesh |
58 | Indian Institute of Petroleum http://library.iip. | Uttarkhand |
59 | Aryabhatta Research Institute of Observational Scienceshttp://210.212.91.105: | Uttarkhand |
60 | Central Building Research Institute, Roorkee http://krc.cbri.res. | Uttarkhand |
61 | Anwesan @ SNLTR by CSE, IIT Kharagpur http://anwesan. | West Bengal |
62 | Indian Association for the Cultivation of Sciences http://arxiv.iacs. | West Bengal |
63 | Indian Statistical Institute, Kolkata http://library.isical. | West Bengal |
64 | Jadavpur University http://dspace.jdvu. | West Bengal |
65 | West Bengal Public Library Network http://dspace.wbpublibnet. | West Bengal |
Friday, January 31, 2014
List of Web based DSpace Repositories in India- Revised
Subscribe to:
Posts (Atom)